Specification
| Make | Kubota |
|---|---|
| Model | K008-3 |
| Year of Manufacture | 2016 |
| Hours | 2300 |
| Operating Weight | 980kg |
| Gross Engine Power | 7.4kW / 2050rpm |
| Dig Depth | 1720mm |
| Dump Height | 2030mm |
| Max Digging Reach | 3070mm |
| Fuel Tank Capacity | 12L |
| Bucket Tearout | 9.8kN |
| Pump Flow | 10.5×2 L/min |
| Machine Width | 860mm |
| Machine Height | 2230mm |
| Ground Clearance | 150mm |
| Location City | Bedford |
| Product Category | Excavators |
| Stock No | 28144 |
| Model | K008-4 |
| Product Category | Dumpers |
Technical information is subject to change and is for guidance only
Find a depotnear you